David Morton
This article is from Signpost 52, Autumn 2016
This period: 10 signposts added, 5 in the pipeline, 1 stolen. The current total is 453.
Signposts under or near trees often need a clean. Please carry a nail brush and spare water.
Phone 0161 283 7824, if you have any questions, or wish to “adopt” any of 21, 487 (Chinley), 506, 507, 510, 511, 514, 517, 518, 520/1/2/4/5/6/9. Their locations are shown above or on the Signpost Gallery of our website, together with photos.
SP | Location | Additional Information |
---|---|---|
S025 | SK 18459 85057, near Win Hill | Erected IMO Leslie Hewett 1888-1956 by John Atkins (farmer) |
S516 | SK 14120 91599, Birchin Hat by Alport Castles | On footpath HW4. Erected by NT Ranger, financed by NT Volunteers based at the NT Centre, Edale End |
S519 | SK 17214 86024 near Win Hill | Erected IMO Colin Hardwick 1957-2014 by John Atkins (farmer) |
S520 | SK 01909 81589, Mosley Hall Farm, Whaley Bridge | Junction of footpaths 39 & 40. Work by John and Ted. |
S521 | SK 02078 81554, Mosley Hall Farm, Whaley Bridge | Junction of footpaths 39 & 41. Work by John and Ted. |
S522 | SK 02046 81360, Mosley Hall Farm, Whaley Bridge | On footpath 41. Work by John and Ted. |
S525 | SK 01536 89509, Back Rowarth | Erected by John and Ted |
S526 | SD 67736 17102, Hr Pastures Farm, N Turton | On footpath 8. Erected by farmer |
S527 | SD 64603 19060, Great Hill, Withnell CP, Darwen | Junction of footpaths 25 & 62. Plate uses existing finger-post, first erected by Blackburn RA in 2000, which had lost fingers. |
S529 | SD 65487 40938, 250m W of trig point on Longridge Fell, Lancs. | Junction of footpaths 3-3 22 & 3-41 67. Suggested by Footpath Inspector Shirley Addy. Erected by John and Ted. |
In the pipeline S523/8 Hassop (footpath 10); S530/1/2 Springhead Farm and Wicken Walls, Quarnford; S533/4 Hr Hud Lee Farm, Dutton, Hurst Green (between Longridge and Clitheroe).
Maintenance S098, S116, S151, S169, S174, S181, S182, S211; repainted by Pete and Mike. S099, S219; cleaned..
Stolen S228. Erected Dec 1991 at SJ 96680 88831, Low Lea Rd, Marple Bridge, on footpaths 79 & 80. Reported stolen, replacement ready.
Next: New Footpaths
Page title: | Signposts Report, September 2016 |
---|---|
Address: | http://www.peakandnorthern.org.uk/newsletter/1610/14-signposts.htm |
Message: | If you'd like a reply, please include your contact details. |